| Nutrition facts Serving Size |
18 g |
| Servings Per Container | 16 |
| Amount Per Serving | (+) | |
| Calories | 25 | |
| Calories from Fat | 0 |
| % Daily Value* | ||
|---|---|---|
| Total Fat 0g | 0 | (-) |
| Saturated Fat 0g | 0 | (-) |
| Trans Fat 0g | ||
| Cholesterol 0mg | 0 | (-) |
| Sodium 290mg | 12% | (-) |
| Potassium | (-) | (-) |
| Total Carbohydrate 6g | 2% | (-) |
| Dietary Fiber 0g | 0 | (-) |
| Sugars 5g | (-) | (-) |
| Protein 0g | (-) | (-) |
| Vitamin A | (-) | (-) |
| Vitamin C | (-) | (-) |
| Calcium | (-) | (-) |
| Iron | (-) | (-) |
(-) Information is currently not available for this nutrient.
(+)
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depeding on your calorie needs:**
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI's that are specified for the intended group provided by the FDA.
| Calories: | 2,000 | 2,500 | |
|---|---|---|---|
| Total Fat | Less than | 65g | 80g |
| Sat. Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2400mg | 2400mg |
| Potassium | 3500mg | 3500mg | |
| Total Carbohydrate | 300mg | 375mg | |
| Dietary Fiber | 25mg | 30mg | |
Calories per gram:
Fat 9·Carbohydrate 4·Protein 4
Choose a currency below to display product prices in the selected currency.