Nutrition Facts |
|||
| Serving Size 1 TBSP | |||
| Servings Per Container 25 | |||
| Amount Per Serving | |||
| Calories 15 | Calories from Fat 0 | ||
| % Daily Value* | |||
| Total Fat 0g | 0% | ||
| Saturated Fat 0g | 0% | ||
| Trans Fat 0g | |||
| Cholesterol 0mg | 0% | ||
| Sodium 250mg | 10% | ||
| Total Carbohydrate 3g | 0% | ||
| Dietary Fiber 0g | 0% | ||
| Sugars 2g | |||
| Protein 0g | |||
| Vitamin A 0% | Vitamin C 0% | ||
| Calcium 0% | Iron 0% | ||
| Percent daily value reflects "as packaged" food. | |||
| Product is marked with a Kosher symbol. | |||
| * Percent daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 | Carbohydrate 4 | Protein 4 | |
|
Shake well.
Choose a currency below to display product prices in the selected currency.